Colombia trip list 3rd - 15th July, 2008
Guide - Charles Hesse
Participants - Sharon & Frank B.
Itinerary
3rd July - Arrive Bogota.
4th July - Birding Parque Natural Chicaque.
5th July - Drive from Bogota to RNAEl Paujil.
6th July - Birding RNAEl Paujil.
7th July - Birding RNAEl Paujil.
8th July - Birding RNAEl Paujil. Birding en route to Cisneros.
9th July - Birding Cisneros. Drive to RNA Arrierito Antioqueno.
10th July - Birding RNA Arrierito Antioqueno.
11th July - Birding RNA Arrierito Antioqueno.
2th July - Birding RNA Arrierito Antioqueno. Drive to Jardin .
13th July - Birding RNA Loro Orejiamarillo.
14th July - Birding near Jardin. Drive to Medellin.
15th July - Return to US.
Trip list
| Tawny-breasted Tinamou | Nothocercus julius | Jh | ||||
| Great Tinamou | Tinamus major | Ph | ||||
| Little Tinamou | Crypturellus soui | P | ||||
| Brown Tinamou | Crypturellus obsoletus | Ch | P | |||
| Northern Screamer | Chauna chavaria | I | ||||
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | I | ||||
| Andean Guan | Penelope montagnii | C | ||||
| Speckled Chachalaca | Ortalis guttata | P | Ah | |||
| Marbled Wood-Quail | Odontophorus gujanensis | Ph | ||||
| Chestnut Wood-Quail | Odontophorus hyperythrus | Ah | ||||
| Black-crowned Night-Heron | Nycticorax nycticorax | I | ||||
| Striated Heron | Butorides striata | P | I | |||
| Cattle Egret | Bubulcus ibis | C | P | I | J | |
| Cocoi Heron | Ardea cocoi | I | ||||
| Great Egret | Ardea alba | P | I | |||
| Capped Heron | Pilherodius pileatus | I | ||||
| Snowy Egret | Egretta thula | I | ||||
| Bare-faced Ibis | Phimosus infuscatus | P | I | |||
| Turkey Vulture | Cathartes aura | P | I | A | ||
| Lesser Yellow-headed Vulture | Cathartes burrovianus | P | I | |||
| Black Vulture | Coragyps atratus | C | P | I | A | J |
| King Vulture | Sarcoramphus papa | Ah | ||||
| Swallow-tailed Kite | Elanoides forficatus | A | ||||
| Double-toothed Kite | Harpagus bidentatus | P | ||||
| Savanna Hawk | Buteogallus meridionalis | P | I | |||
| Black-collared Hawk | Busarellus nigricollis | I | ||||
| Roadside Hawk | Buteo magnirostris | P | I | A | J | |
| Short-tailed Hawk | Buteo brachyurus | P | ||||
| Black Hawk-Eagle | Spizaetus tyrannus | Ah | ||||
| Laughing Falcon | Herpetotheres cachinnans | P | ||||
| Collared Forest-Falcon | Micrastur semitorquatus | Ph | ||||
| Crested Caracara | Caracara cheriway | P | ||||
| Yellow-headed Caracara | Milvago chimachima | P | I | J | ||
| American Kestrel | Falco sparverius | I | ||||
| Bat Falcon | Falco rufigularis | P | ||||
| Aplomado Falcon | Falco femoralis | P | ||||
| Gray-necked Wood-Rail | Aramides cajanea | P | ||||
| Russet-crowned Crake | Anurolimnas viridis | Ah | ||||
| White-throated Crake | Laterallus albigularis | Ph | Ah | |||
| Spot-flanked Gallinule | Gallinula melanops | C | ||||
| Southern Lapwing | Vanellus chilensis | P | I | J | ||
| Wattled Jacana | Jacana jacana | P | I | |||
| Ruddy Ground-Dove | Columbina talpacoti | P | I | |||
| Rock Pigeon | Columba livia | P | I | J | ||
| Band-tailed Pigeon | Patagioenas fasciata | A | J | |||
| Pale-vented Pigeon | Patagioenas cayennensis | P | I | |||
| Plumbeous Pigeon | Patagioenas plumbea | Ph | ||||
| Ruddy Pigeon | Patagioenas subvinacea | Ah | ||||
| Eared Dove | [Zenaida auriculata] | C | ||||
| White-tipped Dove | Leptotila verreauxi | P | ||||
| Gray-chested Dove | Leptotila cassini | Ph | ||||
| Blue-and-yellow Macaw | Ara ararauna | P | ||||
| Chestnut-fronted Macaw | Ara severa | P | ||||
| Yellow-eared Parrot | Ognorhynchus icterotis | J | ||||
| Scarlet-fronted Parakeet | Aratinga wagleri | Jh | ||||
| Spectacled Parrotlet | Forpus conspicillatus | P | ||||
| Orange-chinned Parakeet | Brotogeris jugularis | P | ||||
| Blue-fronted Parrotlet | Touit dilectissima | A | ||||
| Saffron-headed Parrot | Pionopsitta pyrilia | Ph | ||||
| Blue-headed Parrot | Pionus menstruus | P | ||||
| Red-lored Parrot | Amazona autumnalis | Ph | ||||
| Orange-winged Parrot | Amazona amazonica | Ph | ||||
| Mealy Parrot | Amazona farinosa | P | ||||
| Squirrel Cuckoo | Piaya cayana | Ch | Ah | |||
| Greater Ani | Crotophaga major | P | ||||
| Smooth-billed Ani | Crotophaga ani | P | I | A | J | |
| Striped Cuckoo | Tapera naevia | Ah | Jh | |||
| Tropical Screech-Owl | Megascops choliba | P | Ah | |||
| Common Pauraque | Nyctidromus albicollis | P | ||||
| Band-winged Nightjar | Caprimulgus longirostris | J | ||||
| Chestnut-collared Swift | Streptoprocne rutila | C | P | A | J | |
| White-collared Swift | Streptoprocne zonaris | P | A | |||
| White-necked Jacobin | Florisuga mellivora | P | ||||
| Rufous-breasted Hermit | Glaucis hirsuta | P | ||||
| Band-tailed Barbthroat | Threnetes ruckeri | P | ||||
| Stripe-throated Hermit | Phaethornis striigularis | P | ||||
| Pale-bellied Hermit | Phaethornis anthophilus | P | ||||
| Green Hermit | Phaethornis guy | A | J | |||
| Long-tailed Hermit | Phaethornis superciliosus | P | ||||
| Purple-crowned Fairy | Heliothryx barroti | P | ||||
| Ruby-topaz Hummingbird | Chrysolampis mosquitus | P | ||||
| Black-throated Mango | Anthracothorax nigricollis | P | ||||
| Tourmaline Sunangel | Heliangelus exortis | J | ||||
| Speckled Hummingbird | Adelomyia melanogenys | C | J | |||
| Tyrian Metaltail | Metallura tyrianthina | J | ||||
| Greenish Puffleg | Haplophaedia aureliae | A | ||||
| Glowing Puffleg | Eriocnemis vestitus | C | ||||
| Coppery-bellied Puffleg | Eriocnemis cupreoventris | C | ||||
| Bronzy Inca | Coeligena coeligena | A | J | |||
| Black Inca | Coeligena prunellei | C | ||||
| Collared Inca | Coeligena torquata | C | J | |||
| Booted Racket-tail | Ocreatus underwoodii | A | ||||
| Fawn-breasted Brilliant | Heliodoxa rubinoides | C | ||||
| Green-crowned Brilliant | Heliodoxa jacula | A | ||||
| White-bellied Woodstar | Chaetocercus mulsant | C | ||||
| Purple-throated Woodstar | Calliphlox mitchellii | A | ||||
| White-vented Plumeleteer | Chalybura buffonii | P | ||||
| Violet-crowned Woodnymph | Thalurania colombica | P | A | |||
| Rufous-tailed Hummingbird | Amazilia tzacatl | P | ||||
| Andean Emerald | Amazilia franciae | A | ||||
| Blue-chested Hummingbird | Amazilia amabilis | P | ||||
| Shining-green Hummingbird | Lepidopyga goudoti | P | ||||
| Violet-bellied Hummingbird | Damophila julie | A | ||||
| Golden-headed Quetzal | Pharomachrus auriceps | J | ||||
| White-tailed Trogon | Trogon viridis | P | ||||
| Violaceous Trogon | Trogon violaceus | P | ||||
| Black-throated Trogon | Trogon rufus | Ph | ||||
| Collared Trogon | Trogon collaris | A | ||||
| Ringed Kingfisher | Ceryle torquatus | I | ||||
| Amazon Kingfisher | Chloroceryle amazona | P | I | |||
| Rufous Motmot | Baryphthengus martii | P | ||||
| Blue-crowned Motmot | Momotus momota | A | J | |||
| Rufous-tailed Jacamar | Galbula ruficauda | P | ||||
| Black-breasted Puffbird | Notharchus pectoralis | P | ||||
| Barred Puffbird | Nystalus radiatus | P | ||||
| Russet-throated Puffbird | Hypnelus ruficollis | P | ||||
| White-mantled Barbet | Capito hypoleucus | A | ||||
| Red-headed Barbet | Eubucco bourcierii | A | J | |||
| Black-mandibled Toucan | Ramphastos ambiguus | P | ||||
| Chestnut-mandibled Toucan | Ramphastos swainsonii | P | ||||
| Channel-billed Toucan | Ramphastos vitellinus | P | ||||
| Emerald Toucanet | Aulacorhynchus prasinus | J | ||||
| Black-billed Mountain-Toucan | Andigena nigrirostris | Jh | ||||
| Collared Aracari | Pteroglossus torquatus | P | ||||
| Olivaceous Piculet | Picumnus olivaceus | P | A | |||
| Grayish Piculet | Picumnus granadensis | J | ||||
| Acorn Woodpecker | Melanerpes formicivorus | C | ||||
| Beautiful Woodpecker | Melanerpes pulcher | P | ||||
| Red-crowned Woodpecker | Melanerpes rubricapillus | P | I | |||
| Smoky-brown Woodpecker | Veniliornis fumigatus | C | A | |||
| Golden-olive Woodpecker | Piculus rubiginosus | A | J | |||
| Crimson-mantled Woodpecker | Piculus rivolii | J | ||||
| Cinnamon Woodpecker | Celeus loricatus | Ph | ||||
| Crimson-crested Woodpecker | Campephilus melanoleucos | P | ||||
| Azara's Spinetail | Synallaxis azarae | Ch | A | J | ||
| Rufous Spinetail | Synallaxis unirufa | C | ||||
| White-browed Spinetail | Hellmayrea gularis | J | ||||
| Spotted Barbtail | Premnoplex brunnescens | Ah | ||||
| Pearled Treerunner | Margarornis squamiger | J | ||||
| Montane Foliage-gleaner | Anabacerthia striaticollis | C | ||||
| Lineated Foliage-gleaner | Syndactyla subalaris | A | ||||
| Striped Woodhaunter | Hyloctistes subulatus | A | ||||
| Buff-fronted Foliage-gleaner | Philydor rufus | P | A | |||
| Striped Treehunter | Thripadectes holostictus | J | ||||
| Streak-capped Treehunter | Thripadectes virgaticeps | Ah | ||||
| Buff-throated Foliage-gleaner | Automolus ochrolaemus | P | ||||
| Plain Xenops | Xenops minutus | P | A | |||
| Streaked Xenops | Xenops rutilans | C | A | |||
| Tyrannine Woodcreeper | Dendrocincla tyrannina | J | ||||
| Plain-brown Woodcreeper | Dendrocincla fuliginosa | P | ||||
| Olivaceous Woodcreeper | Sittasomus griseicapillus | A | ||||
| Wedge-billed Woodcreeper | Glyphorynchus spirurus | P | ||||
| Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | C | ||||
| Black-striped Woodcreeper | Xiphorhynchus lachrymosus | P | ||||
| Streak-headed Woodcreeper | Lepidocolaptes souleyetii | P | ||||
| Montane Woodcreeper | Lepidocolaptes lacrymiger* | C | J | |||
| Brown-billed Scythebill | Campylorhamphus pusillus | A | ||||
| Barred Antshrike | Thamnophilus doliatus | P | ||||
| Western Slaty-Antshrike | Thamnophilus atrinucha* | P | ||||
| Black Antshrike | Thamnophilus nigriceps | P | ||||
| Uniform Antshrike | Thamnophilus unicolor | A | ||||
| Plain Antvireo | Dysithamnus mentalis | A | J | |||
| Checker-throated Antwren | Myrmotherula fulviventris | P | ||||
| White-flanked Antwren | Myrmotherula axillaris | P | ||||
| Slaty Antwren | Myrmotherula schisticolor | A | ||||
| White-fringed Antwren | Formicivora grisea | Ph | ||||
| Long-tailed Antbird | Drymophila caudata | Jh | ||||
| Parker's Antbird | Cercomacra parkeri | A | ||||
| Bare-crowned Antbird | Gymnocichla nudiceps | P | ||||
| Chestnut-backed Antbird | Myrmeciza exsul | Ph | ||||
| Undulated Antpitta | Grallaria squamigera | Jh | ||||
| Chestnut-crowned Antpitta | Grallaria ruficapilla | C | A | Jh | ||
| Chestnut-naped Antpitta | Grallaria nuchalis | Jh | ||||
| Slate-crowned Antpitta | Grallaricula nana | J | ||||
| Chestnut-crowned Gnateater | Conopophaga castaneiceps | A | ||||
| Blackish Tapaculo | Scytalopus latrans* | C | Jh | |||
| Stiles's Tapaculo | Scytalopus stilesi | A | ||||
| Spillman's Tapaculo | Scytalopus spillmanni | Ch | J | |||
| Sooty-headed Tyrannulet | Phyllomyias griseiceps | P | ||||
| Black-capped Tyrannulet | Phyllomyias nigrocapillus | J | ||||
| Yellow-crowned Tyrannulet | Tyrannulus elatus | P | ||||
| Forest Elaenia | Myiopagis gaimardii | P | ||||
| Yellow-bellied Elaenia | Elaenia flavogaster | P | I | A | ||
| Lesser Elaenia | Elaenia chiriquensis | J | ||||
| Mountain Elaenia | Elaenia frantzii | A | J | |||
| Brown-capped Tyrannulet | Ornithion brunneicapillus | P | ||||
| White-tailed Tyrannulet | Mecocerculus poecilocercus | J | ||||
| White-throated Tyrannulet | Mecocerculus leucophrys | C | ||||
| Golden-faced Tyrannulet | Zimmerius chrysops | A | J | |||
| Variegated Bristle-Tyrant | Phylloscartes poecilotis* | A | ||||
| Rufous-browed Tyrannulet | Phylloscartes superciliaris | A | ||||
| Streak-necked Flycatcher | Mionectes striaticollis | A | J | |||
| Ochre-bellied Flycatcher | Mionectes oleagineus | P | ||||
| Slaty-capped Flycatcher | Leptopogon superciliaris | A | J | |||
| Sepia-capped Flycatcher | Leptopogon amaurocephalus | P | ||||
| Ornate Flycatcher | Myiotriccus ornatus | A | ||||
| Southern Bentbill | Oncostoma olivaceum | P | ||||
| Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | A | ||||
| Rufous-crowned Tody-Tyrant | Poecilotriccus ruficeps | J | ||||
| Common Tody-Flycatcher | Todirostrum cinereum | P | I | A | ||
| Olivaceous Flatbill | Rhynchocyclus olivaceus | P | ||||
| Yellow-olive Flycatcher | Tolmomyias sulphurescens | P | ||||
| White-throated Spadebill | Platyrinchus mystaceus | A | ||||
| Handsome Flycatcher | Myiophobus pulcher | C | J | |||
| Bran-colored Flycatcher | Myiophobus fasciatus | A | ||||
| Cinnamon Flycatcher | Pyrrhomyias cinnamomea | C | A | J | ||
| Black-billed Flycatcher | Aphanotriccus audax | P | ||||
| Smoke-colored Pewee | Contopus fumigatus | J | ||||
| Black Phoebe | Sayornis nigricans | I | A | |||
| Vermilion Flycatcher | Pyrocephalus rubinus | P | I | |||
| Pied Water-Tyrant | Fluvicola pica | P | ||||
| White-headed Marsh-Tyrant | Arundinicola leucocephala | P | ||||
| Yellow-bellied Chat-Tyrant | Ochthoeca diadema | J | ||||
| Slaty-backed Chat-Tyrant | Ochthoeca cinnamomeiventris | Jh | ||||
| Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis | J | ||||
| Cattle Tyrant | Machetornis rixosus | I | ||||
| Piratic Flycatcher | Legatus leucophaius | P | ||||
| Rusty-margined Flycatcher | Myiozetetes cayanensis | P | A | |||
| Social Flycatcher | Myiozetetes similis | P | ||||
| Great Kiskadee | Pitangus sulphuratus | P | I | J | ||
| Lesser Kiskadee | Philohydor lictor | P | ||||
| Golden-crowned Flycatcher | Myiodynastes chrysocephalus | A | J | |||
| Streaked Flycatcher | Myiodynastes maculatus | P | ||||
| Boat-billed Flycatcher | Megarynchus pitangua | P | ||||
| Tropical Kingbird | Tyrannus melancholicus | P | I | A | J | |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | P | ||||
| Panama Flycatcher | Myiarchus panamensis | P | ||||
| Pale-edged Flycatcher | Myiarchus cephalotes | A | J | |||
| Bright-rumped Attila | Attila spadiceus | P | ||||
| Green-and-black Fruiteater | Pipreola riefferii | C | A | J | ||
| Golden-breasted Fruiteater | Pipreola aureopectus | A | ||||
| Chestnut-capped Piha | Lipaugus weberi | A | ||||
| Purple-throated Fruitcrow | Querula purpurata | P | ||||
| Golden-winged Manakin | Masius chrysopterus | A | ||||
| White-bearded Manakin | Manacus manacus | P | ||||
| Golden-headed Manakin | Pipra erythrocephala | P | ||||
| Black-crowned Tityra | Tityra inquisitor | P | ||||
| Masked Tityra | Tityra semifasciata | Ph | ||||
| Barred Becard | Pachyramphus versicolor | J | ||||
| Cinnamon Becard | Pachyramphus cinnamomeus | P | ||||
| Rufous-browed Peppershrike | Cyclarhis gujanensis | Ch | Ph | |||
| Brown-capped Vireo | Vireo leucophrys | Ch | A | J | ||
| Rufous-naped Greenlet | Hylophilus semibrunneus | A | ||||
| Scrub Greenlet | Hylophilus flavipes | P | Ih | |||
| Black-chested Jay | Cyanocorax affinis | P | ||||
| Green Jay | Cyanocorax yncas | Ah | J | |||
| Blue-and-white Swallow | Pygochelidon cyanoleuca | C | I | A | J | |
| Brown-bellied Swallow | Notiochelidon murina | C | J | |||
| White-thighed Swallow | Atticora tibialis | A | ||||
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | P | I | J | ||
| Brown-chested Martin | Progne tapera | I | ||||
| Gray-breasted Martin | Progne chalybea | P | I | |||
| White-winged Swallow | Tachycineta albiventer | P | I | |||
| Scaly-breasted Wren | Microcerculus marginatus | Ph | Ah | |||
| House Wren | Troglodytes aedon | Ih | A | |||
| Mountain Wren | Troglodytes solstitialis | J | ||||
| Sooty-headed Wren | Thryothorus spadix | A | ||||
| Black-bellied Wren | Thryothorus fasciatoventris | P | ||||
| Whiskered Wren | Thryothorus mystacalis* | C | J | |||
| Rufous Wren | Cinnycerthia unirufa | C | ||||
| Sharpe's Wren | Cinnycerthia olivascens* | C | J | |||
| White-breasted Wood-Wren | Henicorhina leucosticta | P | ||||
| Gray-breasted Wood-Wren | Henicorhina leucophrys | C | Ah | Jh | ||
| White-capped Dipper | Cinclus leucocephalus | J | ||||
| Andean Solitaire | Myadestes ralloides | Ah | J | |||
| Slaty-backed Nightingale-Thrush | Catharus fuscater | Jh | ||||
| Black-billed Thrush | Turdus ignobilis | I | A | J | ||
| Great Thrush | Turdus fuscater | C | A | J | ||
| Glossy-black Thrush | Turdus serranus | Ch | A | |||
| Black-faced Tanager | Schistochlamys melanopis | A | ||||
| Superciliaried Hemispingus | Hemispingus superciliaris | C | ||||
| Black-capped Hemispingus | Hemispingus atropileus | J | ||||
| Black-eared Hemispingus | Hemispingus melanotis | C | ||||
| Gray-hooded Bush-Tanager | Cnemoscopus rubrirostris | J | ||||
| White-shouldered Tanager | Tachyphonus luctuosus | P | ||||
| Crimson-backed Tanager | Ramphocelus dimidiatus | P | I | A | ||
| Flame-rumped Tanager | Ramphocelus flammigerus | I | A | J | ||
| Blue-gray Tanager | Thraupis episcopus | P | I | A | J | |
| Palm Tanager | Thraupis palmarum | P | A | J | ||
| Blue-capped Tanager | Thraupis cyanocephala | C | J | |||
| Black-and-gold Tanager | Bangsia melanochlamys | A | ||||
| Hooded Mountain-Tanager | Buthraupis montana | J | ||||
| Lacrimose Mountain-Tanager | Anisognathus lacrymosus | J | ||||
| Scarlet-bellied Mountain-Tanager | Anisognathus igniventris | C | ||||
| Blue-winged Mountain-Tanager | Anisognathus somptuosus | C | A | J | ||
| Grass-green Tanager | Chlorornis riefferii | C | ||||
| Buff-breasted Mountain-Tanager | Dubusia taeniata | J | ||||
| Purplish-mantled Tanager | Iridosornis porphyrocephala | A | ||||
| Golden-crowned Tanager | Iridosornis rufivertex | J | ||||
| Multicolored Tanager | Chlorochrysa nitidissima | Ah | ||||
| Golden-naped Tanager | Tangara ruficervix | J | ||||
| Black-capped Tanager | Tangara heinei | A | J | |||
| Scrub Tanager | Tangara vitriolina | A | J | |||
| Golden-hooded Tanager | Tangara larvata | P | ||||
| Blue-necked Tanager | Tangara cyanicollis | A | ||||
| Speckled Tanager | Tangara guttata | A | ||||
| Beryl-spangled Tanager | Tangara nigroviridis | C | A | J | ||
| Metallic-green Tanager | Tangara labradorides | J | ||||
| Plain-colored Tanager | Tangara inornata | P | ||||
| Bay-headed Tanager | Tangara gyrola | A | J | |||
| Golden Tanager | Tangara arthus | A | J | |||
| Silver-throated Tanager | Tangara icterocephala | A | ||||
| Black-faced Dacnis | Dacnis lineata | P | A | |||
| Blue Dacnis | Dacnis cayana | P | ||||
| Scarlet-browed Tanager | Heterospingus xanthopygius | P | ||||
| Yellow-backed Tanager | Hemithraupis flavicollis | P | ||||
| White-eared Conebill | Conirostrum leucogenys | P | ||||
| Capped Conebill | Conirostrum albifrons | C | J | |||
| Rusty Flowerpiercer | Diglossa sittoides | C | J | |||
| White-sided Flowerpiercer | Diglossa albilatera | C | A | J | ||
| Masked Flowerpiercer | Diglossopis cyanea | C | J | |||
| Buff-throated Saltator | Saltator maximus | P | I | A | ||
| Black-winged Saltator | Saltator atripennis | A | J | |||
| Grayish Saltator | Saltator coerulescens | I | ||||
| Streaked Saltator | Saltator striatipectus | P | J | |||
| Bananaquit | Coereba flaveola | P | A | |||
| Yellow-faced Grassquit | Tiaris olivacea | A | J | |||
| Rufous-collared Sparrow | Zonotrichia capensis | C | A | J | ||
| Saffron Finch | Sicalis flaveola | P | I | |||
| Blue-black Grassquit | Volatinia jacarina | P | I | A | ||
| Yellow-bellied Seedeater | Sporophila nigricollis | I | A | J | ||
| Ruddy-breasted Seedeater | Sporophila minuta | P | ||||
| Thick-billed Seed-Finch* | Oryzoborus funereus* | P | ||||
| Chestnut-capped Brush-Finch | Arremon brunneinucha | A | J | |||
| Moustached Brush-Finch | Atlapetes albofrenatus | C | ||||
| White-naped Brush-Finch | Atlapetes albinucha | A | J | |||
| Pale-naped Brush-Finch | Atlapetes pallidinucha | C | ||||
| Slaty Brush-Finch | Atlapetes schistaceus | C | J | |||
| Hepatic Tanager | Piranga flava | J | ||||
| Common Bush-Tanager | Chlorospingus ophthalmicus | C | ||||
| Yellow-throated Bush-Tanager | Chlorospingus flavigularis | A | ||||
| Tropical Parula | Parula pitiayumi | A | ||||
| Slate-throated Redstart | Myioborus miniatus | C | A | J | ||
| Golden-fronted Redstart | Myioborus ornatus | J | ||||
| Citrine Warbler | Basileuterus luteoviridis | C | J | |||
| Black-crested Warbler | Basileuterus nigrocristatus | Ch | ||||
| Russet-crowned Warbler | Basileuterus coronatus | J | ||||
| Three-striped Warbler | Basileuterus tristriatus | A | J | |||
| Buff-rumped Warbler | Basileuterus fulvicauda | P | Ah | |||
| Russet-backed Oropendola | Psarocolius angustifrons | A | J | |||
| Crested Oropendola | Psarocolius decumanus | I | ||||
| Mountain Cacique | Cacicus chrysonotus | J | ||||
| Orange-crowned Oriole | Icterus auricapillus | P | ||||
| Yellow-backed Oriole | Icterus chrysater | J | ||||
| Yellow Oriole | Icterus nigrogularis | P | ||||
| Red-bellied Grackle | Hypopyrrhus pyrohypogaster | A | ||||
| Yellow-hooded Blackbird | Chrysomus icterocephalus | C | P | I | ||
| Giant Cowbird | Molothrus oryzivorus | J | ||||
| Shiny Cowbird | Molothrus bonariensis | I | A | |||
| Eastern Meadowlark | Sturnella magna | |||||
| Yellow-bellied Siskin | Carduelis xanthogastra | A | ||||
| Lesser Goldfinch | Carduelis psaltria | A | ||||
| Thick-billed Euphonia | Euphonia laniirostris | P | Ih | |||
| Fulvous-vented Euphonia | Euphonia fulvicrissa | P | ||||
| Orange-bellied Euphonia | Euphonia xanthogaster | A | ||||
| Blue-naped Chlorophonia | Chlorophonia cyanea | J | ||||
| Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys | J |
357sp including 35sp only heard
Key
| C - Parque Natural Chicaque | P - RNA El Paujil | I - Cisneros |
| A - RNA Arrierito Antioqueno | J - Jardin & RNA Loro Orejiamarillo | h - heard only |